Stone Marten Fur Coat
Size Chart :
Size | Shoulder | Bust | Length | Sleeve |
M | 39 | 105 | 120 | 61 |
L | 40 | 110 | 121 | 62 |
XL | 41 | 115 | 122 | 63 |
2XL | 42 | 120 | 123 | 63 |
3XL | 43 | 126 | 125 | 64 |
$ 78.62
$ 60.48
Stone Marten Fur Coat
Size Chart :
Size | Shoulder | Bust | Length | Sleeve |
M | 39 | 105 | 120 | 61 |
L | 40 | 110 | 121 | 62 |
XL | 41 | 115 | 122 | 63 |
2XL | 42 | 120 | 123 | 63 |
3XL | 43 | 126 | 125 | 64 |
$ 23.00
$ 83.28
$ 64.06
$ 95.89
$ 45.00
$ 75.06
$ 57.74
$ 85.96
$ 66.12
$ 59.07
$ 45.44
$ 46.80
$ 89.17
$ 68.59
$ 75.05
$ 57.73